There are no items in your cart
Add More
					Add More
| Item Details | Price | ||
|---|---|---|---|
">
             
 3i Infotech  |  
          ||||||||||||||||||||||
| 99acres | ||||||||||||||||||||||
| Aadhya Infotech | ||||||||||||||||||||||
| Accenture | ||||||||||||||||||||||
| Acmeture | ||||||||||||||||||||||
| Acquia India | ||||||||||||||||||||||
| Adani Enterprises | ||||||||||||||||||||||
| Adithya Technovations | ||||||||||||||||||||||
| Aditya Infotech Pvt Ltd | ||||||||||||||||||||||
| Adobe Systems | ||||||||||||||||||||||
| Advoco Systems | ||||||||||||||||||||||
| AECOM India | ||||||||||||||||||||||
| Aeon CX | ||||||||||||||||||||||
| AFour Technologies-  (An Alten Group Company)  |  
          ||||||||||||||||||||||
| Agile Soft Systems | ||||||||||||||||||||||
| Agrahyah IT Solutions | ||||||||||||||||||||||
| Agranee Solutions | ||||||||||||||||||||||
| Akamai Technologies | ||||||||||||||||||||||
| Akamai Technologies India Pvt Ltd | ||||||||||||||||||||||
| Akshay Software Technologies | ||||||||||||||||||||||
| Alepo | ||||||||||||||||||||||
| Allgo Embedded Systems | ||||||||||||||||||||||
| Allsec Technologies | ||||||||||||||||||||||
| Aloha Technology | ||||||||||||||||||||||
| Amadeus | ||||||||||||||||||||||
| Amadeus IT Group | ||||||||||||||||||||||
| Amazon | ||||||||||||||||||||||
| Amazon Web Services (AWS) | ||||||||||||||||||||||
| Amdocs | ||||||||||||||||||||||
| Amdocs Development Center India | ||||||||||||||||||||||
| Amdocs India | ||||||||||||||||||||||
| Amdocs India Pvt Ltd | ||||||||||||||||||||||
| Amelio | ||||||||||||||||||||||
| ANSYS | ||||||||||||||||||||||
| Antares Systems Pvt Ltd | ||||||||||||||||||||||
| AppDirect | ||||||||||||||||||||||
| Appen | ||||||||||||||||||||||
| Appirio India Pvt Ltd | ||||||||||||||||||||||
| AppKnox | ||||||||||||||||||||||
| Appnomic Systems | ||||||||||||||||||||||
| AppNWeb Solutions Pvt Ltd | ||||||||||||||||||||||
| AppPerfect | ||||||||||||||||||||||
| AppSolvers | ||||||||||||||||||||||
| Appway | ||||||||||||||||||||||
| AppZen | ||||||||||||||||||||||
| Apta Tech | ||||||||||||||||||||||
| Aptara | ||||||||||||||||||||||
| Aptify | ||||||||||||||||||||||
| Apttus | ||||||||||||||||||||||
| Aptude | ||||||||||||||||||||||
| Arcesium India Pvt Ltd | ||||||||||||||||||||||
| Aricent | ||||||||||||||||||||||
| Arista Networks | ||||||||||||||||||||||
| AristoSourcing | ||||||||||||||||||||||
| Arya | ||||||||||||||||||||||
| Arya Group | ||||||||||||||||||||||
| Arya.ai Pvt Ltd | ||||||||||||||||||||||
| Aryaka Networks | ||||||||||||||||||||||
| Ascent IT Services | ||||||||||||||||||||||
| Aspire Systems | ||||||||||||||||||||||
| Astec Analytics | ||||||||||||||||||||||
| Ather Energy Pvt Ltd | ||||||||||||||||||||||
| Atos Syntel | ||||||||||||||||||||||
| Attra | ||||||||||||||||||||||
| Automox | ||||||||||||||||||||||
| Avantika Software Solutions | ||||||||||||||||||||||
| Avasant Inc | ||||||||||||||||||||||
| Avian Technologies Pvt Ltd | ||||||||||||||||||||||
| Axcelovate | ||||||||||||||||||||||
| Bebo Technologies | ||||||||||||||||||||||
| BeyondTech Solutions Pvt Ltd | ||||||||||||||||||||||
| Binary Soft | ||||||||||||||||||||||
| Birlasoft | ||||||||||||||||||||||
| Bititude | ||||||||||||||||||||||
| Bitwise Solutions | ||||||||||||||||||||||
| Blue Apple Technologies | ||||||||||||||||||||||
| BMC Software India Pvt Ltd | ||||||||||||||||||||||
| Boston Analytics | ||||||||||||||||||||||
| Bourntec Solutions Pvt Ltd | ||||||||||||||||||||||
| Brainstorm Force | ||||||||||||||||||||||
| Bridgei2i Analytics Solutions | ||||||||||||||||||||||
| Brillio | ||||||||||||||||||||||
| Broadcom | ||||||||||||||||||||||
| Cactus Communications | ||||||||||||||||||||||
| Calsoft Inc. | ||||||||||||||||||||||
| Capgemini | ||||||||||||||||||||||
| Capgemini Engineering | ||||||||||||||||||||||
| Capgemini India | ||||||||||||||||||||||
| Capgemini India Pvt Ltd | ||||||||||||||||||||||
| Capgemini Technology Services India Ltd | ||||||||||||||||||||||
| Capillary Technologies | ||||||||||||||||||||||
| Capita India | ||||||||||||||||||||||
| Carbon Black | ||||||||||||||||||||||
| C-DAC | ||||||||||||||||||||||
| Celoxis | ||||||||||||||||||||||
| Cerner India Pvt Ltd | ||||||||||||||||||||||
| CGI | ||||||||||||||||||||||
| CGI India Pvt Ltd | ||||||||||||||||||||||
| Cigniti Technologies | ||||||||||||||||||||||
| Cigniti Technologies Pvt Ltd | ||||||||||||||||||||||
| Ciklum (India) Pvt Ltd | ||||||||||||||||||||||
| Cisco | ||||||||||||||||||||||
| Cisco Systems | ||||||||||||||||||||||
| CladeWork | ||||||||||||||||||||||
| Clarion Technologies | ||||||||||||||||||||||
| Clever Tap | ||||||||||||||||||||||
| CleverTap | ||||||||||||||||||||||
| ClixLogix | ||||||||||||||||||||||
| Cloud Interactive Solutions | ||||||||||||||||||||||
| Cloudera | ||||||||||||||||||||||
| CloudKibo Technology Pvt Ltd | ||||||||||||||||||||||
| CloudMoyo Technologies Pvt Ltd | ||||||||||||||||||||||
| Cloudnine | ||||||||||||||||||||||
| CMS IT Services | ||||||||||||||||||||||
| Code Brew Labs Pvt Ltd | ||||||||||||||||||||||
| Codeminty Technologies Pvt Ltd | ||||||||||||||||||||||
| Codewave Technologies | ||||||||||||||||||||||
| Coditech | ||||||||||||||||||||||
| Codoid | ||||||||||||||||||||||
| Cognizant | ||||||||||||||||||||||
| Cognizant Technology Solutions | ||||||||||||||||||||||
| Collabera | ||||||||||||||||||||||
| Commvault | ||||||||||||||||||||||
| Compuware | ||||||||||||||||||||||
| Concentrix | ||||||||||||||||||||||
| Core Development | ||||||||||||||||||||||
| Cosmo | ||||||||||||||||||||||
| Crayon Data | ||||||||||||||||||||||
| Creative Capsule Solutions | ||||||||||||||||||||||
| Credencys Solutions | ||||||||||||||||||||||
| CrowdStrike | ||||||||||||||||||||||
| CSS Corp | ||||||||||||||||||||||
| CSS Corp Pvt Ltd | ||||||||||||||||||||||
| Cubic Digital Technologies | ||||||||||||||||||||||
| Cybage Software | ||||||||||||||||||||||
| Cybage Software Pvt Ltd | ||||||||||||||||||||||
| Cyber Rain Technologies | ||||||||||||||||||||||
| Cyber Success Technologies | ||||||||||||||||||||||
| Cyient Limited | ||||||||||||||||||||||
| Cyient Ltd | ||||||||||||||||||||||
| Cyient Solutions Pvt Ltd | ||||||||||||||||||||||
| CypherCloud Technologies | ||||||||||||||||||||||
| Cypherox Tech Solutions Pvt Ltd | ||||||||||||||||||||||
| Darwinbox | ||||||||||||||||||||||
| Dassault Systèmes | ||||||||||||||||||||||
Data Evolution Solutions Pvt Ltd
 
  |  
          
| Data Global Technologies | ||||||||||||||||||||||||||||||||||||
| Datamatics | ||||||||||||||||||||||||||||||||||||
| Datavail | ||||||||||||||||||||||||||||||||||||
| Delhivery | ||||||||||||||||||||||||||||||||||||
| Deloitte India Private Ltd | ||||||||||||||||||||||||||||||||||||
| Dev Solutions | ||||||||||||||||||||||||||||||||||||
| Digihands | ||||||||||||||||||||||||||||||||||||
| DigitalNet Technologies | ||||||||||||||||||||||||||||||||||||
| Distinct Cloud Labs | ||||||||||||||||||||||||||||||||||||
| DTech | ||||||||||||||||||||||||||||||||||||
| E&Y Global Services Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Eastvantage Services Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| EbixCash Technologies | ||||||||||||||||||||||||||||||||||||
| EdgeBrains Technologies | ||||||||||||||||||||||||||||||||||||
| EdgeVerve Systems Limited | ||||||||||||||||||||||||||||||||||||
| Edureka | ||||||||||||||||||||||||||||||||||||
| eInfochips (An Arrow Company) | ||||||||||||||||||||||||||||||||||||
| Elara Systems | ||||||||||||||||||||||||||||||||||||
| Elevo | ||||||||||||||||||||||||||||||||||||
| Elixer Software Solutions | ||||||||||||||||||||||||||||||||||||
| Ellicium Solutions Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Elysium Technologies | ||||||||||||||||||||||||||||||||||||
| Embee | ||||||||||||||||||||||||||||||||||||
| Embee Software | ||||||||||||||||||||||||||||||||||||
| EMed HealthTech | ||||||||||||||||||||||||||||||||||||
| Emorphis Technologies | ||||||||||||||||||||||||||||||||||||
| Emphasis Limited | ||||||||||||||||||||||||||||||||||||
| Emphasys Solutions Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Endurance International Group | ||||||||||||||||||||||||||||||||||||
| eNext Technologies Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| EnterpriseDB | ||||||||||||||||||||||||||||||||||||
| EPAM Systems | ||||||||||||||||||||||||||||||||||||
| Epiq Systems | ||||||||||||||||||||||||||||||||||||
| Epiq Technologies Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Equirus | ||||||||||||||||||||||||||||||||||||
| ERS India | ||||||||||||||||||||||||||||||||||||
| Evalueserve | ||||||||||||||||||||||||||||||||||||
| Evoke Technologies Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Exelare Consulting Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Extentia Information Technology | ||||||||||||||||||||||||||||||||||||
| e-Zest Solutions | ||||||||||||||||||||||||||||||||||||
| Finastra Software Solutions India Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Fintech | ||||||||||||||||||||||||||||||||||||
| Fintellix | ||||||||||||||||||||||||||||||||||||
| First Call IT Solutions Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Firstsource Solutions | ||||||||||||||||||||||||||||||||||||
| Fiserv | ||||||||||||||||||||||||||||||||||||
| Fiserv India Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Flexi Systems | ||||||||||||||||||||||||||||||||||||
| Flexsin | ||||||||||||||||||||||||||||||||||||
| Fliplearn | ||||||||||||||||||||||||||||||||||||
| Forcepoint | ||||||||||||||||||||||||||||||||||||
| Freshdesk | ||||||||||||||||||||||||||||||||||||
| Freshworks | ||||||||||||||||||||||||||||||||||||
| Genesys | ||||||||||||||||||||||||||||||||||||
| Genpact | ||||||||||||||||||||||||||||||||||||
| Geojit | ||||||||||||||||||||||||||||||||||||
| Geometric Limited | ||||||||||||||||||||||||||||||||||||
| GEP Worldwide Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Giesecke & Devrient | ||||||||||||||||||||||||||||||||||||
| GlobalLogic | ||||||||||||||||||||||||||||||||||||
| GlobalLogic India Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Globalsight | ||||||||||||||||||||||||||||||||||||
| GNEX Technologies | ||||||||||||||||||||||||||||||||||||
| GoJek India | ||||||||||||||||||||||||||||||||||||
| Goldstone Technologies | ||||||||||||||||||||||||||||||||||||
| GreenStreak Technologies | ||||||||||||||||||||||||||||||||||||
| Grofers | ||||||||||||||||||||||||||||||||||||
| GTNexus | ||||||||||||||||||||||||||||||||||||
| Happiest Minds | ||||||||||||||||||||||||||||||||||||
| Happiest Minds Technologies | ||||||||||||||||||||||||||||||||||||
| Harbinger Group | ||||||||||||||||||||||||||||||||||||
| Harbinger Systems | ||||||||||||||||||||||||||||||||||||
| Harman International | ||||||||||||||||||||||||||||||||||||
| Goken India |  
          ||||||||||||||||||||||||||||||||||||
| HCL Technologies Ltd | ||||||||||||||||||||||||||||||||||||
| HDB Financial Services | ||||||||||||||||||||||||||||||||||||
| HDFC Bank Ltd | ||||||||||||||||||||||||||||||||||||
| Helium Digital | ||||||||||||||||||||||||||||||||||||
| HelpShift | ||||||||||||||||||||||||||||||||||||
| Heptagon Technologies | ||||||||||||||||||||||||||||||||||||
| Hexagon Capability Center | ||||||||||||||||||||||||||||||||||||
| Hexaware Technologies | ||||||||||||||||||||||||||||||||||||
| Hexaware Technologies Ltd | ||||||||||||||||||||||||||||||||||||
| Hinduja Global Solutions Limited | ||||||||||||||||||||||||||||||||||||
| HokuApps | ||||||||||||||||||||||||||||||||||||
| Brose |  
          ||||||||||||||||||||||||||||||||||||
| Honeywell Technologies | ||||||||||||||||||||||||||||||||||||
| Huawei Technologies | ||||||||||||||||||||||||||||||||||||
| PIAGGIO |  
          ||||||||||||||||||||||||||||||||||||
| IBM India | ||||||||||||||||||||||||||||||||||||
| Cosmo Vema Engineering solution |  
          ||||||||||||||||||||||||||||||||||||
| Icertis | ||||||||||||||||||||||||||||||||||||
| ICICI Lombard | ||||||||||||||||||||||||||||||||||||
| iCubes | ||||||||||||||||||||||||||||||||||||
| IDBI Intech Ltd | ||||||||||||||||||||||||||||||||||||
| Ideas2IT Technologies | ||||||||||||||||||||||||||||||||||||
| IDS Logic Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| iGate Global Solutions Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Igneous Systems Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Impetus | ||||||||||||||||||||||||||||||||||||
| Incture Technologies | ||||||||||||||||||||||||||||||||||||
| Indus Valley Partners | ||||||||||||||||||||||||||||||||||||
| Indus Valley Partners Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| InfoBeans | ||||||||||||||||||||||||||||||||||||
| Infojini India Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Infometricx | ||||||||||||||||||||||||||||||||||||
| Infospectrum India Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Infosys BPM Limited | ||||||||||||||||||||||||||||||||||||
| Infosys BPO Ltd | ||||||||||||||||||||||||||||||||||||
| Infosys Finacle | ||||||||||||||||||||||||||||||||||||
| Infosys Limited | ||||||||||||||||||||||||||||||||||||
| Infosys Technologies | ||||||||||||||||||||||||||||||||||||
| Infoview Systems Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| InfyWeb Technologies | ||||||||||||||||||||||||||||||||||||
| Inisoft | ||||||||||||||||||||||||||||||||||||
| InnoEye Technologies | ||||||||||||||||||||||||||||||||||||
| InnoMind Technologies Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Innominds Software Inc | ||||||||||||||||||||||||||||||||||||
| Innova Solutions | ||||||||||||||||||||||||||||||||||||
| Innovapptive | ||||||||||||||||||||||||||||||||||||
| Innovify | ||||||||||||||||||||||||||||||||||||
| Intechnica | ||||||||||||||||||||||||||||||||||||
| IntelliSoft Solutions | ||||||||||||||||||||||||||||||||||||
| Intellium Technologies Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| InterGlobe Technologies | ||||||||||||||||||||||||||||||||||||
| Intuitio | ||||||||||||||||||||||||||||||||||||
| iNurture | ||||||||||||||||||||||||||||||||||||
| Invensis | ||||||||||||||||||||||||||||||||||||
| Invensis Technologies Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| IoT Convergence Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| iRobot India Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Isoft | ||||||||||||||||||||||||||||||||||||
| IT Concept Technologies | ||||||||||||||||||||||||||||||||||||
| ITC Infotech | ||||||||||||||||||||||||||||||||||||
| iValue InfoSolutions | ||||||||||||||||||||||||||||||||||||
| Jade Global | ||||||||||||||||||||||||||||||||||||
| Juniper Networks | ||||||||||||||||||||||||||||||||||||
| Kaleidoscope Software Pvt Ltd | ||||||||||||||||||||||||||||||||||||
| Karma Healthcare | ||||||||||||||||||||||||||||||||||||
| Karvy Data Management Services | ||||||||||||||||||||||||||||||||||||
| Katalyst Technologies | ||||||||||||||||||||||||||||||||||||
KGiSL
  |  
          
| KPIT Cummins Infosystems Ltd | 
| KPIT Technologies | 
| KPMG India | 
| Krimson Technologies | 
| Krish Compusoft | 
| i Tech Robotics and Automation |  
          
| Argan technologies and services pvt ltd. |  
          
| L&T Technology Services Ltd | 
| Larsen & Toubro Infotech | 
| Larsen & Toubro Infotech Limited | 
| LatentView Analytics | 
| LeadSquared | 
| LeadSquared Pvt Ltd | 
| LG Soft India Pvt Ltd | 
| Lodestar Solutions | 
| Magna Cosmo International |  
          
| Vema Engnieering | 
| LTI Mindtree | 
| Techosim | 
| Lucid Commerce | 
| Luminar Technolab Pvt Ltd | 
| Macrosoft Solutions Pvt Ltd | 
| Magic Software | 
| Mahindra Susten | 
| Mahindra Sustenability | 
| Manipal Digital Labs | 
| Aeron system |  
          
| Mastek Limited | 
| .VW | 
| Microland | 
| Microsoft India Pvt Ltd | 
| Mindbody Inc | 
| Mindbowser | 
| Mindfire Solutions | 
| MindPoint Innovations Pvt Ltd | 
| MindTickle | 
| MindTree | 
| Mindtree Limited | 
| Mindtree Ltd | 
| Minitab | 
| Moolya Technologies Pvt Ltd | 
| Mphasis | 
| Mphasis Limited | 
| Mphasis Ltd | 
| Mu Sigma | 
| Mu Sigma Business Solutions | 
| Mulesoft | 
| MuSigma | 
| Ness Technologies | 
| Netapp India Pvt Ltd | 
| Netcracker Technology | 
| Neudesic Inc | 
| Nexa Solutions Pvt Ltd | 
| Nexsoft Technologies | 
| NextBig Technology Solutions Pvt Ltd | 
| Nextgen Technology Inc | 
| NextWealth | 
| Nextweave Technologies | 
| NexWave | 
| NexWave Technologies | 
| Nihilent | 
| Nihilent Technologies | 
| NIIT Technologies | 
| NIIT Technologies Limited | 
| Nineleaps | 
| Nirmaan Softwares Pvt Ltd | 
| Nisum | 
| Nokia Solutions | 
| Nova Softwares Pvt Ltd | 
| NSDC International | 
| NTT Data | 
| NTT Data Services | 
| NxtGen | 
| OM Software Pvt Ltd | 
| Oorja Ventures | 
| OpalSoft | 
| Optumsoft | 
| Opus Software Solutions | 
| Oracle Financial Services Software | 
| Oracle India | 
| Bluechip Infocrop Pvt. Ltd |  
          
| Orbit Softwares Pvt Ltd | 
| Pactera | 
| Palantir Technologies | 
| Paradyme Management | 
| Paragyte Technologies | 
| Persistent Systems | 
| Persistent Systems Limited | 
| Philips Innovation Services | 
| PowerApps | 
| Praxis | 
| PRDXN | 
| Preservica | 
| Prione Business Services | 
| Privi | 
| Progno Technologies | 
| Prolitus Technologies | 
| Publicis Sapient | 
| PubMatic | 
| QA InfoTech Pvt Ltd | 
| QED42 | 
| Quagnitia Solutions Pvt Ltd | 
| Quantiphi | 
| Quess Corp | 
| Quest Global | 
| Quick Heal Technologies | 
| Qvantel India | 
| R Systems | 
| Rajinfoway Solutions Pvt Ltd | 
| Ramco Systems | 
| Ramco Systems Limited | 
| Ray Business Technologies | 
| Redpine Signals India Pvt Ltd | 
| Refex | 
| Robosoft Technologies | 
| Robosoft Technologies Pvt Ltd | 
| Rosmerta Technologies | 
| Rubique | 
| SAG Infotech Pvt Ltd | 
| Sage Technology Solutions | 
| Salesforce | 
| Salesforce India Pvt Ltd | 
| Sampoorna Consultants | 
| Samsung India Electronics Ltd | 
| Samsung Research Institute India | 
| Sangfor | 
| SAP Labs | 
| Sarita Technologies Pvt Ltd | 
| SatNav Technologies India Pvt Ltd | 
| Satyam Computer Services Ltd | 
| Saviant Consulting | 
| Saviom | 
| Saviom Software Pvt Ltd | 
| Saviom Software Solutions | 
| Saviom Systems | 
| Schneider Electric | 
| ScienceSoft India Pvt Ltd | 
| Searce | 
| Searce Digital | 
| SecPod Technologies Pvt Ltd | 
| ServiceNow | 
| Servion Global Solutions | 
| Siemens | 
| Siemens PLM Software | 
| Pricol |  
          
| Siemens Technology India | 
| Sierra Atlantic India Pvt Ltd | 
| Proliant Infotech | 
| Segula Technologies | 
| Expert global Group | 
| ORNNOVA | 
| Hero motors | 
| Shivamtech | 
| Solize USA | 
| Eleno energy ltd. | 
| Stantec | 
| Thechnotithem Engineering | 
| Vilas Business Solution | 
| Neilsoft | 
| AE soft Enggineering | 
| Huntsmen and Barons | 
| Pinnacle Industries limited | 
| Isoliments | 
| Precision Design | 
| AJ Customs | 
| Revoltech auto engg. Pvt. Ltd. | 
| Genesis tech engineers | 
| S.M. Automation | 
| Khodiyar cad center | 
| VR Automation | 
| Datsons | 
| Endurence | 
| Indovance | 
| Varchas Aerospace | 
| COPES Technologies | 
| IDS Engineering | 
| cygnus | 
| Sify Technologies | 
| Sigmatech | 
| Silicon Valley Bank | 
| Simple Software Solutions | 
| Simplex | 
| Simplicity Technology Solutions | 
| Simplilearn | 
| Soft tech Automation |  
          
| SkillMine | 
| SkyMind Technology Solutions | 
| Smart Information Systems Pvt Ltd | 
| Smart Solutions Pvt Ltd | 
| SmartData Enterprises | 
| Smarten Spaces Pvt Ltd | 
| Snapdeal Technologies Pvt Ltd | 
| Social Media Link | 
| SocialPilot | 
| Softgrid Computers Pvt Ltd | 
| Softit Solutions Pvt Ltd | 
| SoftLabs | 
| Softonic | 
| Sonata Information Technology | 
| Sonata Software | 
| Taco |  
          
| Sonata Software Ltd | 
| SourceFuse | 
| SourceFuse Technologies | 
| SP Tech Solutions Pvt Ltd | 
| Sphinx Solutions | 
| Springer Nature Pvt Ltd | 
| Sprinklr Inc | 
| Spritle Software Pvt Ltd | 
| SquashApps | 
| Srijan Technologies | 
| SS&C Technologies | 
| Stack and Storm Technologies | 
| Stackla | 
| Sterlite Technologies | 
| Sungard Availability Services | 
| SunTec | 
| SunTec India | 
| Sutherland Global Services | 
| Suyog Telematics Pvt Ltd | 
| Atomberg Technologies |  
          
| Symantec | 
| Plastic Omnium |  
          
| Synechron Technologies Pvt Ltd | 
| Synechron Technology Pvt Ltd | 
| Synergy Solutions | 
| Mahale |  
          
| Syntel Inc | 
| Toyota |  
          
| Talentica Software | 
| Stellaltis |  
          
| Tata Consultancy Services (TCS) | 
| Tata Elxsi | 
| Tata Technologies | 
| Brembo Breaks |  
          
| TCS (Tata Consultancy Services) | 
| Team Computers | 
| Matel motion and energy solutions pvt. ltd. |  
          
| Tech Mahindra Limited | 
| ZS Associates |  
          
| TechAffinity | 
| TechGateways Solutions Pvt Ltd | 
| Techgig | 
| TechGreen Solutions | 
| TechJini | 
| TechnoServe | 
| TechnoValue Solutions Pvt Ltd | 
| TechSoup | 
| Techugo | 
| Techwave Consulting Inc | 
| Tekskills | 
| TeraRecon | 
| Think360 | 
| ThinkSys | 
| ThoughtWorks | 
| ThoughtWorks India | 
| TIBCO Software | 
| TIBCO Software India Pvt Ltd | 
| TrustCircle | 
| TVS Next | 
| UJET Inc | 
| Unbxd | 
| Unique Horizon | 
| Uroob Technologies | 
| Ushus Technologies | 
| UST Global | 
| V2soft Pvt Ltd | 
| Valorous Systems Pvt Ltd | 
| ValueLabs | 
| Velocity Software Pvt Ltd | 
| Velotio | 
| Veritas Technologies | 
| Verve Systems | 
| Vestro Media Pvt Ltd | 
| Virtuance | 
| Virtue Consulting | 
| Virtue Consulting Pvt Ltd | 
| Virtuosity | 
| Virtusa | 
| Virtusa Corporation | 
| Virtusa India Pvt Ltd | 
| Visionary RCM | 
| Visionary Technologies | 
| V-Touch Technologies | 
| Vyom Labs | 
| Waverley Software Pvt Ltd | 
| Webisdom | 
| Webonise Lab | 
| Webskitters Technology Solutions | 
| Winjit Technologies | 
| Wipro | 
| Wipro Limited | 
| Wipro Technologies | 
| Xanthos Technologies Pvt Ltd | 
| Xavient Information Systems | 
| Xavient Information Systems Pvt Ltd | 
| Xebia | 
| Xentegra Technology Solutions | 
| Xilinx | 
| Xoriant | 
| Xoriant Solutions Pvt Ltd | 
| Xpanxion International Pvt Ltd | 
| XtraNet Technologies | 
| ZenQ | 
| Zensar Technologies | 
| Zensar Technologies Ltd | 
| Zensigma Technology Solutions | 
| Zetabyte | 
| Zetatach | 
| Zetwerk Technology Solutions Pvt Ltd | 
| Zibtek | 
| Zigma Global | 
| Zoho | 
| Zoho Corporation | 
| Magana Lightings | 
| Magna International | 
| Whirlpol | 
| Adient | 
| Force Motors | 
| Scoda | 
| TM Automation | 
| Wipro Pari | 
| TCE Engineering | 
| Z- tech solutions | 
| Ace Brain Technologies | 
| Trio tech Automation | 
| Suprajit Engineer Pvt. Ltd | 
| People Sharp technologie | 
| Aisha Tech center | 
| Actalent | 
| Milestone | 
| Galexon Engineering Industries | 
| Speed lesear and Automation | 
| Tata advaced System | 
| Armstrong Fluid Technology | 
| PVG Technology | 
| Pune polymers pvt. Ltd | 
| Sankul Design Studio | 
| iM Technologies | 
| Conceptia | 
| Advandes | 
| Bharatcranes | 
| KPIT | 
| Detroit Engineered Products | 
| HYT | 
| ENVision ( Solidowrk) | 
| IZEN Health Care ( Sheetmetal ) | 
| Saka Engineering Systems | 
| Surya Logix Cluster ( Solar ) | 
| Valeo India | 
| Kirloskar Brotherd Ltd | 
| ISO Para | 
| Daimler |